- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ATC0001 | Penthouse | Marbella Urbanización La Reserva | 2 | 163 | 34 | €345,000 | |
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | €1,395,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH470 | Apartment | Marbella Río Real - Los Monteros | 3 | 190 | 34 | €2,450,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| PM1717 | Flat | Marbella Río Real | 3 | 280 | 38 | €1,000,000 | |
| PM0222 | Apartment | Marbella Río Real | 3 | 112 | 10 | €425,000 | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | €620,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| To183 | Penthouse | Torremolinos Playamar | 3 | 180 | 30 | €1,300,000 | |
| Be1213 | Penthouse | Benalmádena Nueva Torrequebrada | 4 | 160 | 38 | €512,400 |
Showing 1 to 12 of 146