- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | €1,538,000 | |
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | €1,850,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| ATC0416 | Penthouse | Marbella | 3 | 344 | 15 | €1,200,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| LUX1170 | Luxury Villa | Benalmádena | 5 | 498 | 19 | €4,900,000 | |
| PIS0023 | Flat | Málaga | 4 | 170 | 15 | €3,950,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 |
Showing 1 to 12 of 146