- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0188 | Apartment | Málaga Martín Carpena - Torre del Río | 4 | 353 | 17 | €3,950,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| Mar1571 | Apartment | Marbella | 2 | 145 | 17 | €495,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| AP0017 | Apartment | Benalmádena | 2 | 96 | 24 | €565,000 |
Showing 1 to 12 of 146