- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| CMH297 | Apartment | Marbella Milla de Oro | 3 | 167 | 32 | €6,450,000 | |
| CMH485 | Apartment | Marbella Milla de Oro | 5 | 367 | 25 | €6,395,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| CMH416 | Penthouse | Marbella | 4 | 298 | 29 | €4,995,000 | |
| LUX1170 | Luxury Villa | Benalmádena | 5 | 498 | 19 | €4,900,000 | |
| AP0318 | Apartment | Marbella Puente Romano | 3 | 138 | 25 | €4,650,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| AP0022 | Apartment | Marbella | 3 | 138 | 11 | €4,295,000 | |
| LUX0001 | Luxury Villa | Benalmádena | 7 | 600 | 18 | €4,000,000 |
Showing 1 to 12 of 146