- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH247 | Apartment | Marbella Milla de Oro | 3 | 199 | 28 | €3,850,000 | |
| CMH447 | Apartment | Marbella Nueva Andalucía | 4 | 310 | 27 | €2,750,000 | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| Mar1374 | Apartment | Marbella | 2 | 94 | 23 | €995,000 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| CMH408 | Apartment | Marbella | 3 | 317 | 32 | €1,890,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 | |
| Be1191 | Apartment | Benalmádena Benalmadena Costa | 1 | 60 | 29 | €349,000 | |
| CMH482 | Penthouse | Marbella Río Real - Los Monteros | 2 | 202 | 30 | €510,000 | |
| Mar1596 | Apartment | Marbella | 2 | 81 | 18 | €575,000 | |
| PIS1236 | Flat | Benalmádena | 2 | 117 | 35 | €540,000 | |
| Be1214 | Apartment | Benalmádena Benalmadena Costa | 2 | 80 | 15 | €348,600 |
Showing 1 to 12 of 146