- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 84 | €2,300,000 | |
| LUX0002 | Luxury Villa | Benalmádena | 6 | 350 | 55 | €2,990,000 | |
| Ma228 | Penthouse | Málaga | 3 | 290 | 49 | €1,100,000 | |
| KH0073 | Apartment | Marbella Costabella | 3 | 234 | 47 | €665,000 | |
| Mar1468 | Apartment | Marbella | 3 | 160 | 44 | €1,000,000 | |
| IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | €1,950,000 | |
| ATC0004 | Penthouse | Fuengirola el higueron | 2 | 216 | 40 | €1,070,000 | |
| AP0009 | Apartment | Benalmádena | 1 | 58 | 40 | €199,000 | |
| Be1215 | Apartment | Fuengirola Fuengirola | 3 | 140 | 40 | €955,500 | |
| Mar1282 | Apartment | Marbella | 3 | 150 | 39 | €890,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| Mar1338 | Apartment | Marbella | 3 | 290 | 38 | €3,750,000 |
Showing 1 to 12 of 146