- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0001 | Villa | Benalmádena | 3 | 130 | 0 | €580,000 | |
| EST0017 | Studio | Benalmádena BenalBeach | 36 | 6 | €225,000 | ||
| PIS0156 | Flat | Málaga | 3 | 91 | 7 | €281,900 | |
| AP0012 | Apartment | Marbella | 2 | 149 | 7 | €545,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 7 | €285,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| AP0316 | Apartment | La Cala de Mijas | 2 | 80 | 8 | €775,000 | |
| PIS1233 | Flat | Benalmádena | 2 | 121 | 8 | €350,000 | |
| AP0017 | Apartment | Marbella | 2 | 144 | 8 | €750,000 | |
| AP0020 | Apartment | Marbella | 2 | 230 | 8 | €890,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 |
Showing 1 to 12 of 146