- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0737 | Apartment | Marbella | 5 | 1295 | 20 | €13,800,000 | |
| LUX0001 | Luxury Villa | Benalmádena | 7 | 600 | 18 | €4,000,000 | |
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | €1,850,000 | |
| CMH471 | Penthouse | Marbella Nueva Andalucía | 3 | 515 | 21 | €5,950,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| LUX1170 | Luxury Villa | Benalmádena | 5 | 498 | 19 | €4,900,000 | |
| CHA1225 | Villa | Benalmádena | 5 | 490 | 22 | €1,450,000 | |
| IBH 0033 | Luxury Villa | Benalmádena Benalmadena Costa | 4 | 456 | 26 | €1,449,000 | |
| CMH049 | Penthouse | Marbella Nueva Andalucía | 3 | 419 | 28 | €1,650,000 | |
| CMH483 | Apartment | Marbella Milla de Oro | 4 | 409 | 39 | €5,425,000 | |
| IBH 0300 | Villa | Benalmádena Arroyo de la Miel | 6 | 400 | 29 | €825,000 | |
| IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | €1,950,000 |
Showing 1 to 12 of 146