- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0017 | Studio | Benalmádena BenalBeach | 36 | 6 | €225,000 | ||
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | €223,000 | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | €169,000 | |
| EST0749 | Studio | Marbella | 40 | 15 | €260,000 | ||
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| AP0025 | Apartment | Torremolinos | 1 | 52 | 12 | €500,000 | |
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | €45,000 | |
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 7 | €285,000 | |
| AP0009 | Apartment | Benalmádena | 1 | 58 | 40 | €199,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 |
Showing 1 to 12 of 146