- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1859 | Flat | Málaga | 8 | 270 | 26 | €965,000 | |
| CMH291 | Apartment | Marbella Nueva Andalucía | 7 | 501 | 34 | €4,300,000 | |
| LUX0001 | Luxury Villa | Benalmádena | 7 | 600 | 18 | €4,000,000 | |
| IBH 0300 | Villa | Benalmádena Arroyo de la Miel | 6 | 400 | 29 | €825,000 | |
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | €1,850,000 | |
| CMH468 | Apartment | Marbella Río Real - Los Monteros | 6 | 351 | 34 | €4,650,000 | |
| LUX0002 | Luxury Villa | Benalmádena | 6 | 350 | 55 | €2,990,000 | |
| IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | €1,950,000 | |
| LUX1170 | Luxury Villa | Benalmádena | 5 | 498 | 19 | €4,900,000 | |
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 84 | €2,300,000 | |
| CHA1225 | Villa | Benalmádena | 5 | 490 | 22 | €1,450,000 | |
| ATC0708 | Penthouse | Marbella Marbella | 5 | 231 | 20 | €2,695,000 |
Showing 1 to 12 of 146