- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EST0749 | Studio | Marbella | 40 | 15 | €260,000 | ||
| EST0017 | Studio | Benalmádena BenalBeach | 36 | 6 | €225,000 | ||
| IBH 0118 | Penthouse | Benalmádena Benalmadena costa | 1 | 220 | 32 | €310,000 | |
| AP0009 | Apartment | Benalmádena | 1 | 58 | 40 | €199,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | €223,000 | |
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| AP0743 | Apartment | Marbella Marbella | 1 | 49 | 10 | €450,000 | |
| AP0744 | Apartment | Marbella Marbella | 1 | 69 | 15 | €280,000 | |
| Be1191 | Apartment | Benalmádena Benalmadena Costa | 1 | 60 | 29 | €349,000 | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | €169,000 | |
| AP0025 | Apartment | Torremolinos | 1 | 52 | 12 | €500,000 |
Showing 1 to 12 of 146