- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 146
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0142 | Flat | Málaga | 3 | 55 | 13 | €45,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| AP0024 | Apartment | Torremolinos | 1 | 40 | 13 | €169,000 | |
| AP0004 | Apartment | Marbella | 3 | 80 | 13 | €195,000 | |
| AP0009 | Apartment | Benalmádena | 1 | 58 | 40 | €199,000 | |
| PIS0009 | Flat | Marbella | 3 | 82 | 21 | €215,000 | |
| AP0013 | Apartment | Benalmádena | 1 | 40 | 14 | €223,000 | |
| PIS0010 | Flat | Málaga | 1 | 77 | 22 | €223,000 | |
| EST0017 | Studio | Benalmádena BenalBeach | 36 | 6 | €225,000 | ||
| PIS1522 | Flat | Fuengirola Juzgado | 3 | 70 | 12 | €229,000 | |
| EST0749 | Studio | Marbella | 40 | 15 | €260,000 | ||
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | €262,500 |
Showing 1 to 12 of 146